Youth 1460 Leather Lace Up Boots White | Dr. Martens Womens ORIGINALS BOOTS & SHOES
$125.00 $67.00
Mini Docs built for mini adventures. We’ve taken our classic 1460 boot and scaled it down for young rebels in the making. Made from soft, lightweight Romario leather,…
In stock
- Description
- Reviews (0)
- Shipping
- Contact
- Women Size
- Men Size
- Kid Size
Description
Mini Docs built for mini adventures. We’ve taken our classic 1460 boot and scaled it down for young rebels in the making. Made from soft, lightweight Romario leather, the Kids' boots are finished with our signature heel loop and yellow stitching and an inner zip for easy on and off access.
Born on 1/4/60. Named the 1460. Over six decades, our 8-eye lace up boots have become iconicRomario is a super soft, lightweight, waxy leather. Maintain it with Dr. Martens Shoe PolishComes with an inner ankle zip for easy accessBuilt on the iconic and comfortable Dr. Martens air-cushioned soleFlexible, lightweight cemented construction for growing feet
Be the first to review “Youth 1460 Leather Lace Up Boots White | Dr. Martens Womens ORIGINALS BOOTS & SHOES”
You must be logged in to post a review.
- 100% Secure Shopping
- Free Shipping Over $ 60
- Secure Shopping SSL Encryption
- Shipping Time: 20~30 business days
- Payment Methods:
Footwear
US WOMEN | US MEN | UK | EUR | JP | INCHES |
---|---|---|---|---|---|
5 | - | 3 | 36 | 22 | 9.21" |
6 | - | 4 | 37 | 23 | 9.54" |
7 | 6 | 5 | 38 | 23.5 | 9.88" |
8 | 7 | 6 | 39 | 24.5 | 10.21" |
9 | 8 | 7 | 41 | 25.5 | 10.55" |
10 | 9 | 8 | 42 | 26 | 10.88" |
11 | 10 | 9 | 43 | 27 | 11.22" |
Socks
SIZE | S/M | M/L |
---|---|---|
US WOMEN | 5-10 | 11-16 |
US MEN | 4-9 | 10-15 |
Footwear
US MEN | US WOMEN | UK | EUR | JP | INCHES |
---|---|---|---|---|---|
4 | 5 | 3 | 36 | 22 | 9.35" |
5 | 6 | 4 | 37 | 23 | 9.68" |
6 | |||||
7 | 8 | 6 | 39 | 24.5 | 10.35" |
8 | |||||
9 | 10 | 8 | 42 | 26 | 11.02" |
10 | |||||
11 | 12 | 10 | 45 | 28 | 11.69" |
12 | |||||
13 | - | 12 | 47 | 29.5 | 12.36" |
14 | - | 13 | 48 | - | 12.70" |
15 | - | 14 | 49.5 | - | 13.03" |
16 | - | 15 | 51 | - | 13.36" |
Socks
SIZE | S/M | M/L |
---|---|---|
US MEN | 4-9 | 10-15 |
US WOMEN | 5-10 | 11-16 |
Youth Footwear(Big Kids)
US KIDS | UK | EUR | JP | INCHES |
---|---|---|---|---|
5 | 4 | 37 | 23 | 9.54" |
6 | 5 | 38 | 23.5 | 9.88" |
Junior Footwear(Little Kids)
US KIDS | UK | EUR | JP | INCHES |
---|---|---|---|---|
11 | 10 | 28 | 17 | 7.2" |
12 | 11 | 29 | 11 | 7.53" |
13 | 12 | 31 | 18.5 | 7.87" |
1 | 13 | 32 | 19.5 | 8.20" |
2 | 1 | 33 | 20.5 | 8.54" |
3 | 2 | 34 | 21.5 | 8.86" |
4 | 3 | 36 | 22 | 9.21" |
Toddler Footwear
US KIDS | AGE (APPROX) | UK | EUR | JP | INCHES |
---|---|---|---|---|---|
7 | 18-24 MONTHS | 6 | 23 | 13.5 | 5.86" |
8 | 2 YEARS | 7 | 23.5 | 14 | 6.20" |
9 | 3 YEARS | 8 | 26 | 15 | 6.53" |
10 | 4 YEARS | 9 | 27 | 16 | 6.87" |
Infant Footwear
US KIDS | AGE (APPROX) | UK | EUR | JP | INCHES |
---|---|---|---|---|---|
4 | 12-18 MONTHS | 3 | 19 | 11 | 4.86" |
5 | 12-18 MONTHS | 4 | 20 | 12 | 5.19" |
6 | 18-24 MONTHS | 5 | 21.5 | 12.5 | 5.53" |
Newborn Footwear
US KIDS | AGE (APPROX) | UK | EUR | JP | INCHES |
---|---|---|---|---|---|
1 | 0-3 MONTHS | 0 | 16 | 8 | 3.82" |
2 | 3-6 MONTHS | 1 | 17 | 9 | 4.15" |
3 | 6-9 MONTHS | 2 | 18 | 10 | 4.49" |
4 | 9-12 MONTHS | 3 | 19 | 11 | 4.82" |
Reviews
There are no reviews yet.