1460 Women's Smooth Leather Lace Up Boots Cherry Red | Dr. Martens Womens BESTSELLERS
$144.00 $81.00
The 1460 is the original Dr. Martens 8-eye boot. Its recognizable DNA looks like this: 8 eyes, classic Dr. Martens Smooth leather, grooved sides, yellow stitching…
In stock
- Description
- Reviews (0)
- Shipping
- Contact
- Women Size
- Men Size
- Kid Size
Description
The 1460 is the original Dr. Martens 8-eye boot. Its recognizable DNA looks like this: 8 eyes, classic Dr. Martens Smooth leather, grooved sides, yellow stitching, and a comfortable, air-cushioned sole. The only difference here? A narrower design for women.
Original Dr. Martens 8-eye boot, but built for a woman's footBuilt on the iconic Dr. Martens air-cushioned sole, which is oil and fat resistant, with good abrasion and slip resistanceUse Wonder Balsam to keep your boots clean, protect the leather, and keep it soft and supple
Be the first to review “1460 Women's Smooth Leather Lace Up Boots Cherry Red | Dr. Martens Womens BESTSELLERS”
You must be logged in to post a review.
- 100% Secure Shopping
- Free Shipping Over $ 60
- Secure Shopping SSL Encryption
- Shipping Time: 20~30 business days
- Payment Methods:
Footwear
US WOMEN | US MEN | UK | EUR | JP | INCHES |
---|---|---|---|---|---|
5 | - | 3 | 36 | 22 | 9.21" |
6 | - | 4 | 37 | 23 | 9.54" |
7 | 6 | 5 | 38 | 23.5 | 9.88" |
8 | 7 | 6 | 39 | 24.5 | 10.21" |
9 | 8 | 7 | 41 | 25.5 | 10.55" |
10 | 9 | 8 | 42 | 26 | 10.88" |
11 | 10 | 9 | 43 | 27 | 11.22" |
Socks
SIZE | S/M | M/L |
---|---|---|
US WOMEN | 5-10 | 11-16 |
US MEN | 4-9 | 10-15 |
Footwear
US MEN | US WOMEN | UK | EUR | JP | INCHES |
---|---|---|---|---|---|
4 | 5 | 3 | 36 | 22 | 9.35" |
5 | 6 | 4 | 37 | 23 | 9.68" |
6 | |||||
7 | 8 | 6 | 39 | 24.5 | 10.35" |
8 | |||||
9 | 10 | 8 | 42 | 26 | 11.02" |
10 | |||||
11 | 12 | 10 | 45 | 28 | 11.69" |
12 | |||||
13 | - | 12 | 47 | 29.5 | 12.36" |
14 | - | 13 | 48 | - | 12.70" |
15 | - | 14 | 49.5 | - | 13.03" |
16 | - | 15 | 51 | - | 13.36" |
Socks
SIZE | S/M | M/L |
---|---|---|
US MEN | 4-9 | 10-15 |
US WOMEN | 5-10 | 11-16 |
Youth Footwear(Big Kids)
US KIDS | UK | EUR | JP | INCHES |
---|---|---|---|---|
5 | 4 | 37 | 23 | 9.54" |
6 | 5 | 38 | 23.5 | 9.88" |
Junior Footwear(Little Kids)
US KIDS | UK | EUR | JP | INCHES |
---|---|---|---|---|
11 | 10 | 28 | 17 | 7.2" |
12 | 11 | 29 | 11 | 7.53" |
13 | 12 | 31 | 18.5 | 7.87" |
1 | 13 | 32 | 19.5 | 8.20" |
2 | 1 | 33 | 20.5 | 8.54" |
3 | 2 | 34 | 21.5 | 8.86" |
4 | 3 | 36 | 22 | 9.21" |
Toddler Footwear
US KIDS | AGE (APPROX) | UK | EUR | JP | INCHES |
---|---|---|---|---|---|
7 | 18-24 MONTHS | 6 | 23 | 13.5 | 5.86" |
8 | 2 YEARS | 7 | 23.5 | 14 | 6.20" |
9 | 3 YEARS | 8 | 26 | 15 | 6.53" |
10 | 4 YEARS | 9 | 27 | 16 | 6.87" |
Infant Footwear
US KIDS | AGE (APPROX) | UK | EUR | JP | INCHES |
---|---|---|---|---|---|
4 | 12-18 MONTHS | 3 | 19 | 11 | 4.86" |
5 | 12-18 MONTHS | 4 | 20 | 12 | 5.19" |
6 | 18-24 MONTHS | 5 | 21.5 | 12.5 | 5.53" |
Newborn Footwear
US KIDS | AGE (APPROX) | UK | EUR | JP | INCHES |
---|---|---|---|---|---|
1 | 0-3 MONTHS | 0 | 16 | 8 | 3.82" |
2 | 3-6 MONTHS | 1 | 17 | 9 | 4.15" |
3 | 6-9 MONTHS | 2 | 18 | 10 | 4.49" |
4 | 9-12 MONTHS | 3 | 19 | 11 | 4.82" |
Reviews
There are no reviews yet.